















Property Attributes
- MLS#18024087
- TypeCondos
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodRiver Market Tower HPR
- Zip72202
- StyleContemporary
- Year Built2009
- Taxes4793
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
Listing Provided Courtesy Of:
Janet Jones Company
Property Description
A 2 bedroom, 2 bath oasis in the River Market District. This downtown condo has it all. Large open living room with modern skylight, small porch off of kitchen (with retractable awning) perfect for morning coffee, huge terrace off of living room facing east with views of the River Market District, two-sided gas fireplace from living room to master, walk in closets, large shower. Fresh paint throughout, hardwood floors, gas range, remote controlled blinds. A truly beautiful space! See Remarks
Price History | |
---|---|
6/25/2019 | Listed $529,900 |
General Features
Area Amenities | Swimming Pool(s), Tennis Court(s), Security, Party Room, Mandatory Fee, Gated Entrance |
Class | Residential |
Energy Features | Insulated Windows |
Financing | New Loan-VA, New Loan-Conventional, Cash |
Green Features | Low-E Windows |
HOA Fee | Water/Sewer, Building Exterior, Termite Contract, Grounds, Garbage, Entrance Security |
HOA Fee | 656.8 |
Inside City Limits | Yes |
Listing Area | LITTLE ROCK (DOWNTOWN) |
New Construction? | No |
Parking | Garage, Two Car, Assigned |
Price Per Sq Ft | 322.72 |
Showing Instructions | By Appointment Only, Call CSS 501-244-0333 |
Status | Active |
Status | Active |
Stories | One Story |
Style | Contemporary |
Subdivision | River Market Tower HPR |
Type | Condo/Townhse/Duplex/Apt |
Unit Number | 611 |
Year Built | 2009 |
Interior Features
Dining | Living/Dining Combo, Breakfast Bar |
Floors | Tile, Natural Stone Tile |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Electric, Heat Pump |
Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
Kitchen Equipment | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
Number of Fireplaces | Gas Starter, Gas Logs Present |
Other Rooms | None |
Total Beds | 2 |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Electric-Co-op, TV-Cable, Telephone-Private |
Walls/Ceilings | Sheet Rock |
Exterior Features
Exterior | Other (see remarks) |
Exterior Features | Patio |
Foundation | Slab |
Lot | Level |
Lot Dimensions | 0.00 |
Road Surface | Paved |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool