

























Property Attributes
- MLS#19023158
- TypeCondos
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodRiver Market Tower HPR
- Zip72202
- Style
- Year Built2009
- Taxes3654
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
IRealty Arkansas
Property Description
Located in the heart of the River Market District within walking distance of area restaurants, bars, galleries and shops. Little Rock's premier high rise condominium tower. Building exterior is brick and glass. Swimming pool, fitness center, tennis and basketball courts, rooftop deck and party room and concierge service included. On site parking with one reserved parking space.
Price History | |
---|---|
7/16/2019 | Listed $290,000 |
General Features
Area Amenities | Swimming Pool(s), Tennis Court(s), Picnic Area, Mandatory Fee, Gated Entrance |
Class | Residential |
Energy Features | Insulated Windows, Insulated Doors |
Financing | New Loan-VA, New Loan-FHA, New Loan-Conventional, Cash |
HOA Fee | 387.91 |
HOA Fee | Water/Sewer, Grounds, Garbage, Entrance Security |
Inside City Limits | Yes |
Listing Area | LITTLE ROCK (DOWNTOWN) |
New Construction? | No |
Parking | Garage, One Car, Assigned |
Price Per Sq Ft | 297.44 |
Showing Instructions | Other (see To Show Call), Call Listing Agent |
Status | Active |
Status | Active |
Stories | High-Rise |
Style | Other (see remarks) |
Subdivision | River Market Tower HPR |
Type | Condo/Townhse/Duplex/Apt |
Unit Number | 1409 |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 2009 |
Interior Features
Dining | Eat-In Kitchen |
Floors | Wood, Tile |
Full Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas |
Interior Features | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Balcony/Loft, Ceiling Fan(s), Elevator |
Kitchen Equipment | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal |
Number of Fireplaces | None |
Other Rooms | None |
Total Beds | 1 |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Exterior Features
Exterior | Other (see remarks) |
Exterior Features | Deck |
Foundation | Other (see remarks) |
Lot | Other (see remarks) |
Lot Dimensions | 0.00 |
Road Surface | Paved |
Roof | Other (see remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool