


























Property Attributes
- MLS#19011768
- TypeMulti-Family
- CountyGARLAND
- CityHot Springs
- AreaHot Springs National Park
- NeighborhoodHSR BLK
- Zip71901
- StyleTraditional
- Year Built1930
- Taxes1156
- Price$ 178,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2993
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Hot Springs Realty
Property Description
This charming multi-family home is located in an historic area just blocks from downtown. The main floor features two large, 1 bd/1.5ba units. One of these units has a loft that includes another bedroom and bath. The third apartment is a walkout basement unit with 1bd/1ba.
Price History | |
---|---|
4/11/2019 | Listed $178,900 |
General Features
Class | Multi-Family |
Inside City Limits | Yes |
Listing Area | HOT SPRINGS NATIONAL PARK |
New Construction? | No |
Price Per Sq Ft | 59.77 |
Showing Instructions | Call Listing Office/Agent, By Appointment Only, Lock Box, Occupied |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Traditional |
Subdivision | HSR BLK |
Tax Year | 2018 |
Tenant Pays | None |
Type | Triplex |
Year Built | 1930 |
Zoning | R4 |
Interior Features
1 Bed Units | 4 |
Approx Bldg. Sqft | 2993 |
Ceiling | Sheet Rock |
Floors | Tile, Laminate |
Heating | Central Cool-Electric |
Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Hot Water Heater-Gas, Breakfast Bar, Fan - Ceiling, Fireplace - Woodburning, Master Bedroom with Bath, Window Treatments |
Kitchen Equipment | Free-Standing Stove, Gas Range, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
Total Number of Units | 4 |
Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural, TV-Cable |
Walls | Sheet Rock |
Exterior Features
Exterior | Brick & Frame Combo |
Exterior Features | Fully Fenced, Guttering, Patio, Porch, RV Parking |
Foundation | Slab/Crawl Combination |
Garage | Parking Pads, Two Car |
Lot | Sloped, Level, Extra Landscaping, In Subdivision |
Lot Dimensions | 54 x 80 |
Lot Size Area | 0.1 |
Road Surface | Paved |
Roof | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool